


Ayurvedic college lab equipment suppliers
Ayurvedic college lab equipment suppliers
1. 30 equipment's pack-1,20,000/- ***
2. 90 equipment's pack 4,50,000/-
3. 150 equipment 's pack - 10,00,000/-
Full package - 25,00,000/-
Department of Rasashastra & Bhaishajya Kalpana
| Sr.No. | Items | Quantity required |
| Teaching pharmacy cum museum | ||
| 1 | Khalwa yantra- small size | 4 |
| 2 | Khalwa yantra - medium size | 3 |
| 3 | Pestle and Mortar Glass | 2 |
| 4 | Khalva yantra-porcelain motor & pestle big | 5 |
| 5 | Putas(different kind) | 3 |
| 6 | Koshti | 2 |
| 7 | blower | 2 |
| 8 | Moosha (Crucibles) | 20 |
| 9 | Pithara yantra | 1 |
| 10 | Bhudhara yantra | 1 |
| 11 | Arka yantra (1ltr capacity) | 1 |
| 12 | Kupipakva bhatti (muffle furnace) | 1 |
| 13 | Bottle sealing machine | 1 |
| 14 | Sealing machine tube model | 1 |
| 15 | Filling machine | 1 |
| 16 | Juice extractor | 1 |
| 17 | Ball mill (Stainless steel balls) | 1 |
| 18 | Tincture press | 1 |
| 19 | Almirah for storage | 2 |
| 20 | Electronic balance (upto100grms with accuracy 1.0 milligram) | 1 |
| 21 | Electronic balance (100 -1000 grams with accuracy 1.0-gm) | 1 |
| 22 | Electronic balance (1 kilogram and above) | 1 |
| 23 | Hot plate | 1 |
| 24 | Granulator | 1 |
| 25 | Hand operated tablet punching machine | 1 |
| 26 | Tablet coating Panunit with hot air blower laboratory size | 1 |
| 27 | Tablet polishing pan laboratory size | 1 |
| 28 | Dryer | 1 |
| 29 | Homogenizer | 1 |
| 30 | Pills making machine | 1 |
| 31 | End runner machine | 1 |
| 32 | Edge runner machine | 1 |
| 33 | Capsule filling machine | 1 |
| 34 | Double cone blender | 1 |
| 35 | Liquid filling machine | 1 |
| 36 | Planetary mixer for ointment or cream | 1 |
| 37 | Soft gelatine capsule filling | 1 |
| 38 | Mechanised kharal-two or four arms | 1 |
| 39 | Chimney or air handling unit | 1 |
| 40 | Mohs hardness test kit | 5 |
| 41 | Walkers steelyard (for specific gravity of minerals) | 1 |
| 42 | Muffle furna digital display x maximum temp 900℃ | 1 |
| 43 | Vertical furnace-Kupipack type (twobottles)X Digital X maximum temp 900℃ | 1 |
| 44 | Non-contact infrared thermometer | 1 |
| 45 | Thermocouple K-type | 1 |
| 46 | Desiccator glass | 1 |
| 47 | Desiccator with vacuum | 1 |
| 48 | Collapsible tube–filling and sealing equipment | 1 |
| 49 | Jars (porcelain) fermentation purpose (5 kg capacity) | 5 |
| 50 | Enamel trays | 5 |
| 51 | Tray drier | 1 |
| 52 | Hand grinding mill | 1 |
| 53 | Measuring equipment’s different size (glass)- 10 ml, 25ml, 50 ml, 100 ml (3 each) | 12 |
| 54 | Pyrometer | 2 |
| 55 | Frying pan (30 cm) | 1 |
| 56 | Stainless steel Kadai- (5 L) | 1 |
| 57 | Sanmdamsha yantra (tongs) | 2 |
| 58 | Sieves assorted number & size | 2 |
| 59 | Kitchen aprons | 10 |
| 60 | Oven gloves | 5 |
| 61 | Alumminium vessel | 3 |
| 62 | Crucible tongs 12inches Stainless steel | 2 |
| 63 | Ointment spatula | 4 |
| 64 | Lipstick molds | 3 |
| 65 | Transparent Plastic bottles for liquids- 100 ml, 200 ml | 15 |
| 66 | Transparent Plastic containers for creams - 100 g, 250 g, 500 g | 15 |
| 67 | Transparent pump plastic bottles for lotion, shampoo, sanitizer (200 ml) | 15 |
| 68 | Soap molds | 2 |
| 69 | Plastic funnel – 50 mm, 75mm, 100mm (2 each) | 6 |
| 70 | Single burner commercial gas burner/ Bhatti | 1 |
| Quality control Laboratory: | ||
| Sr. No. | Items | Quantity required |
| 1 | Ultra-violet visible spectrophotometer | 1 |
| 2 | Flame photometer | 1 |
| 3 | Digital pH (per Hydrogenion Concentration) meter | 1 |
| 4 | Precision melting point apparatus | 1 |
| 5 | Moisture analyser balance | 1 |
| 6 | Orbital shaker | 1 |
| 7 | Laminar airflow | 1 |
| 8 | Mechanicalstirrerwithhotplate | 1 |
| 9 | Magnetic stirrer | 1 |
| 10 | Dissolution test apparatus | 1 |
| 11 | Tablet disintegration test apparatus | 1 |
| 12 | Pfizer type hardness tester | 1 |
| 13 | Tablet counter–small size | 1 |
| 14 | Bulkdensityapparatus | 1 |
| 15 | Friability test apparatus | 1 |
| 16 | Incubator | 1 |
| 17 | Clarity test apparatus | 1 |
| 18 | Humidity control oven | 1 |
| 19 | Karl Fischer apparatus | 1 |
| 20 | Sieve shaker | 1 |
| 21 | Graduating sieve set | 1 |
| 22 | Centrifuge | 1 |
| 23 | Filtration equipment | 2 |
| 24 | Water bath twelve holes | 1 |
| 25 | Suction pump | 1 |
| 26 | Sonicator | 1 |
| 27 | Heating mantle different capacity | 2 |
| 28 | TLCunt chamber and sprayer | 2 |
| 29 | Clevenger’sapparatus | 1 |
| 30 | Arsenic limit test apparatus | 1 |
| 31 | Adjust able volume micropipette | 1 |
| 32 | Rotary evaporator apparatus | 1 |
| 33 | Soxhlet apparatus | 2 |
| 34 | Reflux flask with condenser single neck | 1 |
| Glassware and consumable | ||
| 1 | Petri dish glass | 10 |
| 2 | Glass beaker- 1000 ml, 500 ml, 250 ml (5 each) | 15 |
| 3 | conical flask- 100 ml,250 ml, 500 ml (10 each) | 30 |
| 4 | Volumetric flask 100 ml | 3 |
| 5 | Volumetric flask – 100 ml, 250ml, 500 ml (5 each) | 15 |
| 6 | Graduated measuring cylinder- 100 ml,250 ml,500 ml (2 each) | 6 |
| 7 | Buchner funnels small, medium, large (1 each) | 3 |
| 8 | Burette | 5 |
| 9 | Burette stand | 5 |
| 10 | Nessler’scylinders 50ml, 100 ml (2 each) | 4 |
| 11 | Glass funnel- 50 mm, 75 mm, 100 mm (2 each) | 6 |
| 12 | Tripod stand | 10 |
| 13 | Bunsen tripod mesh | 10 |
| 14 | Wash bottles | 5 |
| 15 | Ashless filter paper | 2 |
| 16 | Glass dropper | 10 |
| 17 | Plastic dropper | 10 |
| 18 | Tissue paper roll | 3 |
| 19 | Butter paper sheets bundle | 1 |
\




Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ayurvedic college lab equipment suppliers
1. 30 equipment's pack-1,20,000/- ***
2. 90 equipment's pack 4,50,000/-
3. 150 equipment 's pack - 10,00,000/-
Full package - 25,00,000/-
Department of Rasashastra & Bhaishajya Kalpana
| Sr.No. | Items | Quantity required |
| Teaching pharmacy cum museum | ||
| 1 | Khalwa yantra- small size | 4 |
| 2 | Khalwa yantra - medium size | 3 |
| 3 | Pestle and Mortar Glass | 2 |
| 4 | Khalva yantra-porcelain motor & pestle big | 5 |
| 5 | Putas(different kind) | 3 |
| 6 | Koshti | 2 |
| 7 | blower | 2 |
| 8 | Moosha (Crucibles) | 20 |
| 9 | Pithara yantra | 1 |
| 10 | Bhudhara yantra | 1 |
| 11 | Arka yantra (1ltr capacity) | 1 |
| 12 | Kupipakva bhatti (muffle furnace) | 1 |
| 13 | Bottle sealing machine | 1 |
| 14 | Sealing machine tube model | 1 |
| 15 | Filling machine | 1 |
| 16 | Juice extractor | 1 |
| 17 | Ball mill (Stainless steel balls) | 1 |
| 18 | Tincture press | 1 |
| 19 | Almirah for storage | 2 |
| 20 | Electronic balance (upto100grms with accuracy 1.0 milligram) | 1 |
| 21 | Electronic balance (100 -1000 grams with accuracy 1.0-gm) | 1 |
| 22 | Electronic balance (1 kilogram and above) | 1 |
| 23 | Hot plate | 1 |
| 24 | Granulator | 1 |
| 25 | Hand operated tablet punching machine | 1 |
| 26 | Tablet coating Panunit with hot air blower laboratory size | 1 |
| 27 | Tablet polishing pan laboratory size | 1 |
| 28 | Dryer | 1 |
| 29 | Homogenizer | 1 |
| 30 | Pills making machine | 1 |
| 31 | End runner machine | 1 |
| 32 | Edge runner machine | 1 |
| 33 | Capsule filling machine | 1 |
| 34 | Double cone blender | 1 |
| 35 | Liquid filling machine | 1 |
| 36 | Planetary mixer for ointment or cream | 1 |
| 37 | Soft gelatine capsule filling | 1 |
| 38 | Mechanised kharal-two or four arms | 1 |
| 39 | Chimney or air handling unit | 1 |
| 40 | Mohs hardness test kit | 5 |
| 41 | Walkers steelyard (for specific gravity of minerals) | 1 |
| 42 | Muffle furna digital display x maximum temp 900℃ | 1 |
| 43 | Vertical furnace-Kupipack type (twobottles)X Digital X maximum temp 900℃ | 1 |
| 44 | Non-contact infrared thermometer | 1 |
| 45 | Thermocouple K-type | 1 |
| 46 | Desiccator glass | 1 |
| 47 | Desiccator with vacuum | 1 |
| 48 | Collapsible tube–filling and sealing equipment | 1 |
| 49 | Jars (porcelain) fermentation purpose (5 kg capacity) | 5 |
| 50 | Enamel trays | 5 |
| 51 | Tray drier | 1 |
| 52 | Hand grinding mill | 1 |
| 53 | Measuring equipment’s different size (glass)- 10 ml, 25ml, 50 ml, 100 ml (3 each) | 12 |
| 54 | Pyrometer | 2 |
| 55 | Frying pan (30 cm) | 1 |
| 56 | Stainless steel Kadai- (5 L) | 1 |
| 57 | Sanmdamsha yantra (tongs) | 2 |
| 58 | Sieves assorted number & size | 2 |
| 59 | Kitchen aprons | 10 |
| 60 | Oven gloves | 5 |
| 61 | Alumminium vessel | 3 |
| 62 | Crucible tongs 12inches Stainless steel | 2 |
| 63 | Ointment spatula | 4 |
| 64 | Lipstick molds | 3 |
| 65 | Transparent Plastic bottles for liquids- 100 ml, 200 ml | 15 |
| 66 | Transparent Plastic containers for creams - 100 g, 250 g, 500 g | 15 |
| 67 | Transparent pump plastic bottles for lotion, shampoo, sanitizer (200 ml) | 15 |
| 68 | Soap molds | 2 |
| 69 | Plastic funnel – 50 mm, 75mm, 100mm (2 each) | 6 |
| 70 | Single burner commercial gas burner/ Bhatti | 1 |
| Quality control Laboratory: | ||
| Sr. No. | Items | Quantity required |
| 1 | Ultra-violet visible spectrophotometer | 1 |
| 2 | Flame photometer | 1 |
| 3 | Digital pH (per Hydrogenion Concentration) meter | 1 |
| 4 | Precision melting point apparatus | 1 |
| 5 | Moisture analyser balance | 1 |
| 6 | Orbital shaker | 1 |
| 7 | Laminar airflow | 1 |
| 8 | Mechanicalstirrerwithhotplate | 1 |
| 9 | Magnetic stirrer | 1 |
| 10 | Dissolution test apparatus | 1 |
| 11 | Tablet disintegration test apparatus | 1 |
| 12 | Pfizer type hardness tester | 1 |
| 13 | Tablet counter–small size | 1 |
| 14 | Bulkdensityapparatus | 1 |
| 15 | Friability test apparatus | 1 |
| 16 | Incubator | 1 |
| 17 | Clarity test apparatus | 1 |
| 18 | Humidity control oven | 1 |
| 19 | Karl Fischer apparatus | 1 |
| 20 | Sieve shaker | 1 |
| 21 | Graduating sieve set | 1 |
| 22 | Centrifuge | 1 |
| 23 | Filtration equipment | 2 |
| 24 | Water bath twelve holes | 1 |
| 25 | Suction pump | 1 |
| 26 | Sonicator | 1 |
| 27 | Heating mantle different capacity | 2 |
| 28 | TLCunt chamber and sprayer | 2 |
| 29 | Clevenger’sapparatus | 1 |
| 30 | Arsenic limit test apparatus | 1 |
| 31 | Adjust able volume micropipette | 1 |
| 32 | Rotary evaporator apparatus | 1 |
| 33 | Soxhlet apparatus | 2 |
| 34 | Reflux flask with condenser single neck | 1 |
| Glassware and consumable | ||
| 1 | Petri dish glass | 10 |
| 2 | Glass beaker- 1000 ml, 500 ml, 250 ml (5 each) | 15 |
| 3 | conical flask- 100 ml,250 ml, 500 ml (10 each) | 30 |
| 4 | Volumetric flask 100 ml | 3 |
| 5 | Volumetric flask – 100 ml, 250ml, 500 ml (5 each) | 15 |
| 6 | Graduated measuring cylinder- 100 ml,250 ml,500 ml (2 each) | 6 |
| 7 | Buchner funnels small, medium, large (1 each) | 3 |
| 8 | Burette | 5 |
| 9 | Burette stand | 5 |
| 10 | Nessler’scylinders 50ml, 100 ml (2 each) | 4 |
| 11 | Glass funnel- 50 mm, 75 mm, 100 mm (2 each) | 6 |
| 12 | Tripod stand | 10 |
| 13 | Bunsen tripod mesh | 10 |
| 14 | Wash bottles | 5 |
| 15 | Ashless filter paper | 2 |
| 16 | Glass dropper | 10 |
| 17 | Plastic dropper | 10 |
| 18 | Tissue paper roll | 3 |
| 19 | Butter paper sheets bundle | 1 |
\





















