
B Pharma Lab Equipment Supplier in ambala cantt
B Pharma Lab Equipment Supplier in ambala cantt
PHARM ACEUTICS
| Sl. | Name | Qty. |
| 1 | Continuous Hot Extraction Equipment | 05 |
| 2 | Conical Percolator | 05 |
| 3 | Tincture Press | 01 |
| 4 | Hand Grinding Mill | 01 |
| 5 | Disintegrator* | 01 |
| 6 | Ball mill* | 01 |
| 7 | Hand operated Tablet machine | 01 |
| 8 | Tablet Coating Pan unit with hot air blower laboratory size* | 01 |
| 9 | Polishing pan laboratory size | 01 |
| 10 | Monsanto’s hardness tester | 01 |
| 11 | Pfizer type hardness tester | 01 |
| 12 | Tablet disintegration test apparatus IP* | 01 |
| 13 | Tablet dissolution test apparatus IP* | 01 |
| 14 | Granulating sieve set | 10 |
| 15 | Tablet counter - small size | 05 |
| 16 | Friability tester* | 01 |
| 17 | Collapsible tube - Filling and sealing equipment* | 01 |
| 18 | Capsule filling machine - Lab size* | 01 |
| 19 | Digital balance* | 01 |
| 20 | Distillation unit for distilled water | 02 |
| 21 | Deionisation unit | 01 |
| 22 | Glass distillation unit for water for injection | 01 |
| 23 | Ampoule washing machine | 01 |
| 24 | Ampoule filling and sealing machine* | 01 |
| 25 | Sintered glass filters for bacteria proof filtration (four different grades) | Adequate |
| 26 | Millipore filter ( 3 grades) | Adequate |
| 27 | Autoclave* | 01 |
| 28 | Hot air sterilizer | 01 |
| 29 | Incubator | 01 |
| 30 | Aseptic cabinet | 01 |
| 31 | Ampoule clarity test equipment* | 01 |
| 32 | Blender | 01 |
| 33 | Sieves set (Pharmacopoeial standard)* | 02 |
| 34 | Lab Centrifuge | 01 |
| 35 | Ointment slab | Adequate |
| 36 | Ointment spatula | Adequate |
| 37 | Pestle and mortar porcelain | Adequate |
| 38 | Pestle and mortar glass | Adequate |
| 39 | Suppository moulds of three sizes | Adequate |
| 40 | Refrigerator | 01 |
PHARMACEUTICAL CHEMISTRY
| Refractometer | 01 |
| Polarimeter | 01 |
| Photoelectric colorimeter | 01 |
| Ph meter* | 01 |
| Atomic model set* | 02 |
| Periodic table chart* | Adequate |
PHYSIOLOGY & PHARMACOLOGY LABORATORY
| S No | Name | Qty |
| 1 | ||
| 2 | ||
| 3 | Student’s organ bath | 01 |
| 4 | ||
| 5 | Frog board | Adequate |
| 6 | Tray (dissecting) | Adequate |
| 7 | Frontal writing lever* | Adequate |
| 8 | Aeration tube* | Adequate |
| 9 | Telethermometer | 01 |
| 10 | Pole climbing apparatus* | 01 |
| 11 | Histamine chamber | 01 |
| Adequate | ||
| 13 | Sterling heart lever* | Adequate |
| 15 | Histological Slides | Adequate |
| 18 | First aid equipment | Adequate |
| 19 | Contraceptive device* | Adequate |
| Dissecting (surgical) instruments | Adequate | |
| 20 | Balance for weighing small Animals | 01 |
| 20 | Kymograph paper | Adequate |
| 22 | Thermometer | Adequate |
| 23 | Plastic animal cage | Adequate |
| 24 | Double unit organ bath with thermostat | 01 |
| Refrigerator | 01 | |
| 25 | Digital balance | 01 |
| 26 | Charts | Adequate |
| 27 | Human skeleton* | 01 |
| Anatomical specimen (Heart, brain, eye,,ear,,reproductive system etc.,)* | 01 set | |
| 28 | Electro-convulsiometer* | 01 |
| 29 | Stop watch | Adequate |
| 30 | Clamp, boss heads, screw clips* | Adequate |
| 31 | Syme’s Cannula* | Adequate |
PHARMCOGNOSY LABORATORY
| S No | Name | Qty |
| 1 | Projection Microscope | 01 |
| 2 | Charts (different types) | Adequate |
| 3 | Models (different types) | Adequate |
| 4 | Permanent Slides | Adequate |
| 5 | Slides and Cover Slips | Adequate |
PHARMACY PRACTICE LABORATORY
| S No | Name | Qty |
| 1 | Colorimeter | 2 |
| 2 | Microscope | Adequate |
| 3 | Permanent slides (skin, kidney, pancreas,smooth muscle, liver etc.,) | Adequate |
| 4 | Watch glass | Adequate |
| 5 | Centrifuge | 1 |
| 6 | Biochemical reagents for analysis of normal and pathological constituents in urine and blood facilities | Adequate |
| 7 | Filtration equipment | 2 |
| 10 | Autoclave sterilizer | 1 |
| 11 | Membrane filter | 1 Unit |
| 12 | Sintered glass funnel with complete filtering assemble | Adequate |
| 13 | Small disposable membrane filter for IV admixture filtration | Adequate |
| 14 | Laminar air flow bench | 1 |
| 15 | Vacuum pump | 1 |
| 16 | Oven | 1 |
| 17 | Surgical dressing | Adequate |
| 18 | Incubator | 1 |
| 19 | PH meter | 1 |
| 20 | Disintegration test apparatus | 1 |
| 21 | Hardness tester | 1 |
| 23 | Magnetic stirrer | 1 |
| 24 | Thermostatic bath | 1 |
budget - 2 lac to 30 lac
FOR ORDER CALL US
LABORATORY DEAL INC
Monday to Friday 10 am to 4pm
WhatsApp +91 8708417194
Toll-Free-Number : 9034101997
Sales Dept : [email protected]
Information : [email protected]
PRICE MENTION 60 ITEMS
Original: $6,007.65
-70%$6,007.65
$1,802.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
B Pharma Lab Equipment Supplier in ambala cantt
PHARM ACEUTICS
| Sl. | Name | Qty. |
| 1 | Continuous Hot Extraction Equipment | 05 |
| 2 | Conical Percolator | 05 |
| 3 | Tincture Press | 01 |
| 4 | Hand Grinding Mill | 01 |
| 5 | Disintegrator* | 01 |
| 6 | Ball mill* | 01 |
| 7 | Hand operated Tablet machine | 01 |
| 8 | Tablet Coating Pan unit with hot air blower laboratory size* | 01 |
| 9 | Polishing pan laboratory size | 01 |
| 10 | Monsanto’s hardness tester | 01 |
| 11 | Pfizer type hardness tester | 01 |
| 12 | Tablet disintegration test apparatus IP* | 01 |
| 13 | Tablet dissolution test apparatus IP* | 01 |
| 14 | Granulating sieve set | 10 |
| 15 | Tablet counter - small size | 05 |
| 16 | Friability tester* | 01 |
| 17 | Collapsible tube - Filling and sealing equipment* | 01 |
| 18 | Capsule filling machine - Lab size* | 01 |
| 19 | Digital balance* | 01 |
| 20 | Distillation unit for distilled water | 02 |
| 21 | Deionisation unit | 01 |
| 22 | Glass distillation unit for water for injection | 01 |
| 23 | Ampoule washing machine | 01 |
| 24 | Ampoule filling and sealing machine* | 01 |
| 25 | Sintered glass filters for bacteria proof filtration (four different grades) | Adequate |
| 26 | Millipore filter ( 3 grades) | Adequate |
| 27 | Autoclave* | 01 |
| 28 | Hot air sterilizer | 01 |
| 29 | Incubator | 01 |
| 30 | Aseptic cabinet | 01 |
| 31 | Ampoule clarity test equipment* | 01 |
| 32 | Blender | 01 |
| 33 | Sieves set (Pharmacopoeial standard)* | 02 |
| 34 | Lab Centrifuge | 01 |
| 35 | Ointment slab | Adequate |
| 36 | Ointment spatula | Adequate |
| 37 | Pestle and mortar porcelain | Adequate |
| 38 | Pestle and mortar glass | Adequate |
| 39 | Suppository moulds of three sizes | Adequate |
| 40 | Refrigerator | 01 |
PHARMACEUTICAL CHEMISTRY
| Refractometer | 01 |
| Polarimeter | 01 |
| Photoelectric colorimeter | 01 |
| Ph meter* | 01 |
| Atomic model set* | 02 |
| Periodic table chart* | Adequate |
PHYSIOLOGY & PHARMACOLOGY LABORATORY
| S No | Name | Qty |
| 1 | ||
| 2 | ||
| 3 | Student’s organ bath | 01 |
| 4 | ||
| 5 | Frog board | Adequate |
| 6 | Tray (dissecting) | Adequate |
| 7 | Frontal writing lever* | Adequate |
| 8 | Aeration tube* | Adequate |
| 9 | Telethermometer | 01 |
| 10 | Pole climbing apparatus* | 01 |
| 11 | Histamine chamber | 01 |
| Adequate | ||
| 13 | Sterling heart lever* | Adequate |
| 15 | Histological Slides | Adequate |
| 18 | First aid equipment | Adequate |
| 19 | Contraceptive device* | Adequate |
| Dissecting (surgical) instruments | Adequate | |
| 20 | Balance for weighing small Animals | 01 |
| 20 | Kymograph paper | Adequate |
| 22 | Thermometer | Adequate |
| 23 | Plastic animal cage | Adequate |
| 24 | Double unit organ bath with thermostat | 01 |
| Refrigerator | 01 | |
| 25 | Digital balance | 01 |
| 26 | Charts | Adequate |
| 27 | Human skeleton* | 01 |
| Anatomical specimen (Heart, brain, eye,,ear,,reproductive system etc.,)* | 01 set | |
| 28 | Electro-convulsiometer* | 01 |
| 29 | Stop watch | Adequate |
| 30 | Clamp, boss heads, screw clips* | Adequate |
| 31 | Syme’s Cannula* | Adequate |
PHARMCOGNOSY LABORATORY
| S No | Name | Qty |
| 1 | Projection Microscope | 01 |
| 2 | Charts (different types) | Adequate |
| 3 | Models (different types) | Adequate |
| 4 | Permanent Slides | Adequate |
| 5 | Slides and Cover Slips | Adequate |
PHARMACY PRACTICE LABORATORY
| S No | Name | Qty |
| 1 | Colorimeter | 2 |
| 2 | Microscope | Adequate |
| 3 | Permanent slides (skin, kidney, pancreas,smooth muscle, liver etc.,) | Adequate |
| 4 | Watch glass | Adequate |
| 5 | Centrifuge | 1 |
| 6 | Biochemical reagents for analysis of normal and pathological constituents in urine and blood facilities | Adequate |
| 7 | Filtration equipment | 2 |
| 10 | Autoclave sterilizer | 1 |
| 11 | Membrane filter | 1 Unit |
| 12 | Sintered glass funnel with complete filtering assemble | Adequate |
| 13 | Small disposable membrane filter for IV admixture filtration | Adequate |
| 14 | Laminar air flow bench | 1 |
| 15 | Vacuum pump | 1 |
| 16 | Oven | 1 |
| 17 | Surgical dressing | Adequate |
| 18 | Incubator | 1 |
| 19 | PH meter | 1 |
| 20 | Disintegration test apparatus | 1 |
| 21 | Hardness tester | 1 |
| 23 | Magnetic stirrer | 1 |
| 24 | Thermostatic bath | 1 |
budget - 2 lac to 30 lac
FOR ORDER CALL US
LABORATORY DEAL INC
Monday to Friday 10 am to 4pm
WhatsApp +91 8708417194
Toll-Free-Number : 9034101997
Sales Dept : [email protected]
Information : [email protected]
PRICE MENTION 60 ITEMS

















