
Blood Bank Incubator ( Cabinet)
Blood Bank Incubator ( Cabinet)
| Model | HA-BB30 | HA-BB58 | HA-BB66 | HA-BB165 | BHA-BB312 | HA-BB432 | HA-BB624 |
|---|---|---|---|---|---|---|---|
| Number of Bags | 30 | 58 | 66 | 165 | 312 | 432 | 624 |
| Temperature | 2°C to 4°C | ||||||
| Temperature Accuracy | + / - 1°C | ||||||
| Temperature Controller | Digital P.I.D Controller | ||||||
| Display | LCD / LED Display | ||||||
| Alarm | Audio visual alarm for high and low temperature. | ||||||
| Power Failure Alarm | Yes | ||||||
| Refrigerant | Non-CFC Refrigerant (R134A) | ||||||
| Defrost type | Automatic | ||||||
| Air Circulation | Forced air circulation | ||||||
| External Construction | Stainless Steel 304 grades / MS Power Coated | ||||||
| Interior Construction | Stainless steel 304 | ||||||
| Insulation | CFC free high density polyurethane foam insulation | ||||||
| Shelves | Adjustable and made of quality steel wire | ||||||
| Doors | Solid and Glass Doors w/ magnet packing & lock | ||||||
| Illumination | Fluorescent Lamp | ||||||
| Safety Device | High and low temperature protection | ||||||
| Power Supply | 220 Volts | ||||||
| Certifications | ISO 9001, ISO 14001, CE and UL listed AABB, ANRC, FDA and DIN 58371 |
||||||
| Optional Accessories | - Temperature chart recorder - Password protection device - Printer interface - Inner glass door (inspection window) - Caster wheels - Computer interface - Voltage stabilizer - Solar power - Alarm (Temperature high / low, Power failure, Sensor open / Short, Door Open, Compressor on (only visual), Power on (only visual)) |
||||||
|
|
$382.79
Original: $1,275.96
-70%Blood Bank Incubator ( Cabinet)—
$1,275.96
$382.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Blood Bank Incubator ( Cabinet)
| Model | HA-BB30 | HA-BB58 | HA-BB66 | HA-BB165 | BHA-BB312 | HA-BB432 | HA-BB624 |
|---|---|---|---|---|---|---|---|
| Number of Bags | 30 | 58 | 66 | 165 | 312 | 432 | 624 |
| Temperature | 2°C to 4°C | ||||||
| Temperature Accuracy | + / - 1°C | ||||||
| Temperature Controller | Digital P.I.D Controller | ||||||
| Display | LCD / LED Display | ||||||
| Alarm | Audio visual alarm for high and low temperature. | ||||||
| Power Failure Alarm | Yes | ||||||
| Refrigerant | Non-CFC Refrigerant (R134A) | ||||||
| Defrost type | Automatic | ||||||
| Air Circulation | Forced air circulation | ||||||
| External Construction | Stainless Steel 304 grades / MS Power Coated | ||||||
| Interior Construction | Stainless steel 304 | ||||||
| Insulation | CFC free high density polyurethane foam insulation | ||||||
| Shelves | Adjustable and made of quality steel wire | ||||||
| Doors | Solid and Glass Doors w/ magnet packing & lock | ||||||
| Illumination | Fluorescent Lamp | ||||||
| Safety Device | High and low temperature protection | ||||||
| Power Supply | 220 Volts | ||||||
| Certifications | ISO 9001, ISO 14001, CE and UL listed AABB, ANRC, FDA and DIN 58371 |
||||||
| Optional Accessories | - Temperature chart recorder - Password protection device - Printer interface - Inner glass door (inspection window) - Caster wheels - Computer interface - Voltage stabilizer - Solar power - Alarm (Temperature high / low, Power failure, Sensor open / Short, Door Open, Compressor on (only visual), Power on (only visual)) |
||||||
|
|















