
Digital Microprocessor Hemoglobin Meter
Digital Microprocessor Hemoglobin Meter
| Accuracy | ±0.01 |
| Brand Name | |
| Display | 3 Digit 7-Segment Red LED Display |
| Frequency | 50 Hz |
| Item Weight | 2.5 Kg. (Approx.) |
| Model | S-917 |
| Product Dimensions (LxBxH) | 195 x 235 x 105 mm (Approx.) |
| Product Type | Microprocessor |
| Specifications | 1 ml sample volume |
| TSIN | T018005442 |
| Voltage | 230 V ± 10% AC, |
| Key Features | Direct Sample in HB units Highly Stable and easy to operate Storage of factor in memory |
$61.67
Digital Microprocessor Hemoglobin Meter—
$61.67
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Digital Microprocessor Hemoglobin Meter
| Accuracy | ±0.01 |
| Brand Name | |
| Display | 3 Digit 7-Segment Red LED Display |
| Frequency | 50 Hz |
| Item Weight | 2.5 Kg. (Approx.) |
| Model | S-917 |
| Product Dimensions (LxBxH) | 195 x 235 x 105 mm (Approx.) |
| Product Type | Microprocessor |
| Specifications | 1 ml sample volume |
| TSIN | T018005442 |
| Voltage | 230 V ± 10% AC, |
| Key Features | Direct Sample in HB units Highly Stable and easy to operate Storage of factor in memory |













