
Gem BOD Incubator - BOD-0250
ITEM
| Item | BOD Incubator |
DESIGN
| Features available in BOD Incubator | Toughened glass window,Air circulation fan,Removable tray,Temperature sensor,Door hinges,Door handle with lock & key,PID temperature controller,Analog ampere meter,Pilot lamp,Safety thermostat,On/Off MCB,Refrigeration system,Power cord,Caster wheels,Solid door,Heater,Temperature High/Low Safety alarm,Digital Ampere Meter,On/Off Switch,Touch Screen PID Controller,Automatic Co2 Injection in the chamber for sterilization with solenoid with solenoid valve,UV tube,7 days programmable timer to cost extra |
| Optional Features available in BOD Incubator | Digital event timer,illumination with 3 florescent lights, Digital cyclic timer 24 x 7,21 CFR Software for data recording,RS485 computer interface,ExteriorSS304/SS316 (GMP Model),Stainless steel perforated trays,Data logger with USB Interface,Humidity system,Door open buzzer,PLC & HMI controller with USB interface,50 mm validation port hole to insert sensor or wire,IQ, OQ & PQ Documentation,Caster wheels with brake,Inner Chamber made of Anodized Aluminium,Aluminium Perforated Tray,Exterior Mild Steel Powder Coated,Micro PLC PID Controller LCD Display |
| No of Trays | 3 |
| Air Circulation | Motorized Blower |
MATERIAL
| Exterior body material | Powder Coated GI sheet |
| Interior body material | Stainless Steel |
| Insulation material | PUF |
| Outer door material | Powder Coated GI sheet |
| Inner door material Material of removable tray | Toughed Glass |
| Material of removable tray | Stainless Steel wire mesh Tray |
DIMENSION
| Chamber Capacity(in ltr) | 250-299 |
| Overall length(in mm) Overall Width(in mm) Overall Height(in mm) Thickness of sheet (in MM ) Thickness of Toughed Glass/Acrylic Sheet (in MM ) Diameter of Stainless Steel wire in mesh ( in MM ) | 900 millimeter |
| Overall Width(in mm) | 600 millimeter |
| Overall Height(in mm) | 600 millimeter |
| Thickness of sheet (in MM ) | 0.7 |
| Thickness of Toughed Glass/Acrylic Sheet (in MM ) | 7 |
| Diameter of Stainless Steel wire in mesh ( in MM ) | 4 |
| Wire Length(in mtr) | 1.0 |
POWER
| Temperature Range | 5°C to 60°C |
| Temperature Accuracy | ± 0.5°C |
| Temperature Uniformity | ± 1°C |
| Power supply | 230 Volts 50 Hz |
WARRANTY
| Warranty(in year) | 2 |
$2,020.27
Gem BOD Incubator - BOD-0250—
$2,020.27
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ITEM
| Item | BOD Incubator |
DESIGN
| Features available in BOD Incubator | Toughened glass window,Air circulation fan,Removable tray,Temperature sensor,Door hinges,Door handle with lock & key,PID temperature controller,Analog ampere meter,Pilot lamp,Safety thermostat,On/Off MCB,Refrigeration system,Power cord,Caster wheels,Solid door,Heater,Temperature High/Low Safety alarm,Digital Ampere Meter,On/Off Switch,Touch Screen PID Controller,Automatic Co2 Injection in the chamber for sterilization with solenoid with solenoid valve,UV tube,7 days programmable timer to cost extra |
| Optional Features available in BOD Incubator | Digital event timer,illumination with 3 florescent lights, Digital cyclic timer 24 x 7,21 CFR Software for data recording,RS485 computer interface,ExteriorSS304/SS316 (GMP Model),Stainless steel perforated trays,Data logger with USB Interface,Humidity system,Door open buzzer,PLC & HMI controller with USB interface,50 mm validation port hole to insert sensor or wire,IQ, OQ & PQ Documentation,Caster wheels with brake,Inner Chamber made of Anodized Aluminium,Aluminium Perforated Tray,Exterior Mild Steel Powder Coated,Micro PLC PID Controller LCD Display |
| No of Trays | 3 |
| Air Circulation | Motorized Blower |
MATERIAL
| Exterior body material | Powder Coated GI sheet |
| Interior body material | Stainless Steel |
| Insulation material | PUF |
| Outer door material | Powder Coated GI sheet |
| Inner door material Material of removable tray | Toughed Glass |
| Material of removable tray | Stainless Steel wire mesh Tray |
DIMENSION
| Chamber Capacity(in ltr) | 250-299 |
| Overall length(in mm) Overall Width(in mm) Overall Height(in mm) Thickness of sheet (in MM ) Thickness of Toughed Glass/Acrylic Sheet (in MM ) Diameter of Stainless Steel wire in mesh ( in MM ) | 900 millimeter |
| Overall Width(in mm) | 600 millimeter |
| Overall Height(in mm) | 600 millimeter |
| Thickness of sheet (in MM ) | 0.7 |
| Thickness of Toughed Glass/Acrylic Sheet (in MM ) | 7 |
| Diameter of Stainless Steel wire in mesh ( in MM ) | 4 |
| Wire Length(in mtr) | 1.0 |
POWER
| Temperature Range | 5°C to 60°C |
| Temperature Accuracy | ± 0.5°C |
| Temperature Uniformity | ± 1°C |
| Power supply | 230 Volts 50 Hz |
WARRANTY
| Warranty(in year) | 2 |













