
Gem Vacuum Pump - VMP-002
Generic
| Cooling Type | Air Cooled |
| Type | Reciprocating |
| Vacuum line filter type | Dry Type |
| No. of cylinders | 2 |
| Application | Industrial |
| Type of Starter | D.O.L. Starter |
| Vacuum Pump type | Lubricated |
MOTOR PROPERTIES
| Motor Speed(RPM) | 1400 |
| Make and model of Motor | LMP38 |
| Number of Motor | 1 |
| Motor Power(HP) | 1 |
Technical Properties
| Piston Displacement (LPM) | 25 |
| Air Tank Capacity(Liter) | 25 liter |
| Vacuum (Hg)(mmHg/inHg/Torr) | 760 |
| Number of stages | 1 |
Constructional Properties
| Base Length | 4 inch |
| Material | Cast Iron |
| Base Height | 8 inch |
| Weight | 4 kilogram |
| NPT Inlet (in) | 1/2 |
| Power Supply | Single Phase |
| Make and model | LMP25 |
| Base Width | 8 inch |
Features
| Features | Articulation |
Accessories
| Accessories inclusive in the scope of supply | NA |
Warranty/Services
| Warranty | 1 year |
| Contact details of manufacturer, supplier and local service agent are provided | NA |
| Response Time to attend the complaint during Warranty | 24 Hour |
| 24 x 7 Customer Support supplied | NA |
| Warranty on spare parts | 12 month |
| Time Duration for Repairing /Replace the defect during Warranty | Within one week |
Installation/Trainning
| Scope of supply includes installation, safety and operation checks of the equipment by the supplier before handover | NA |
Environmental Properties
| Maximum operating temperature | 40 degree Celsius |
| Minimum Operating temperature | 10 degree Celsius |
| Noise level(db) | 90 |
| Ingress Protection | NA |
| Operating Humidity(%) | 75 |
Test Report/Certification
| Name and address of the Lab where Test conducted | NA |
| Test Report Number and Date | NA |
| Copies of reports and certifications to be furnished to buyer on demand at time of supplies | NA |
| Certification | CE,ISO |
| Availability Of Test Report From Central Govt/Nabl/Ilac Accredited Lab To Prove Conformity To Specification | No |
| Test requirement | Air Vacuum test |
$552.92
Gem Vacuum Pump - VMP-002—
$552.92
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Generic
| Cooling Type | Air Cooled |
| Type | Reciprocating |
| Vacuum line filter type | Dry Type |
| No. of cylinders | 2 |
| Application | Industrial |
| Type of Starter | D.O.L. Starter |
| Vacuum Pump type | Lubricated |
MOTOR PROPERTIES
| Motor Speed(RPM) | 1400 |
| Make and model of Motor | LMP38 |
| Number of Motor | 1 |
| Motor Power(HP) | 1 |
Technical Properties
| Piston Displacement (LPM) | 25 |
| Air Tank Capacity(Liter) | 25 liter |
| Vacuum (Hg)(mmHg/inHg/Torr) | 760 |
| Number of stages | 1 |
Constructional Properties
| Base Length | 4 inch |
| Material | Cast Iron |
| Base Height | 8 inch |
| Weight | 4 kilogram |
| NPT Inlet (in) | 1/2 |
| Power Supply | Single Phase |
| Make and model | LMP25 |
| Base Width | 8 inch |
Features
| Features | Articulation |
Accessories
| Accessories inclusive in the scope of supply | NA |
Warranty/Services
| Warranty | 1 year |
| Contact details of manufacturer, supplier and local service agent are provided | NA |
| Response Time to attend the complaint during Warranty | 24 Hour |
| 24 x 7 Customer Support supplied | NA |
| Warranty on spare parts | 12 month |
| Time Duration for Repairing /Replace the defect during Warranty | Within one week |
Installation/Trainning
| Scope of supply includes installation, safety and operation checks of the equipment by the supplier before handover | NA |
Environmental Properties
| Maximum operating temperature | 40 degree Celsius |
| Minimum Operating temperature | 10 degree Celsius |
| Noise level(db) | 90 |
| Ingress Protection | NA |
| Operating Humidity(%) | 75 |
Test Report/Certification
| Name and address of the Lab where Test conducted | NA |
| Test Report Number and Date | NA |
| Copies of reports and certifications to be furnished to buyer on demand at time of supplies | NA |
| Certification | CE,ISO |
| Availability Of Test Report From Central Govt/Nabl/Ilac Accredited Lab To Prove Conformity To Specification | No |
| Test requirement | Air Vacuum test |


















