
pharmacy college lab equipment supplier in haryana
it is advisement. for order call us 8708417194. negotiation price .
Pharmacy Equipment list-2023-24
| LAB | EQUIPMENT | REQUIRED | Dealer price |
| PCOLOGY | Actophotometer | 1 | |
| PCOLOGY | Aerators | 10 | 175 |
| PCEUTUCS | Ampoule sealing machine | 1 | 17500 |
| PCEUTUCS | Ampoules washing machine | 1 | 17500 |
| PCOLOGY | Analgesiometer (eddy's hot plate and radiant heat methods) | 1 | 4750 |
| PCHEMISTRY | Analytical Balances for demonstration | 3 | 625 |
| PCOLOGY | Anatomy chart | 20 | |
| PCEUTUCS | Anderson Pipette | 3 | 875 |
| PCEUTUCS | Antibiotic Zone Rader | 1 | 10500 |
| PCHEMISTRY | Arsenic Limit Test Apparatus | 5 | 188 |
| PCOLOGY | ARTIFICAL BONES | 1 SET | |
| PCEUTUCS | Aseptic cabinet | 1 | 2500 |
| PCHEMISTRY | Atomic model set | 2 | 137 |
| PCEUTUCS | Autoclave | 2 | 4000 |
| PCEUTUCS | Ball mill | 1 | 4250 |
| PCOGNOSY | Binocular Microscope | 1 | 4875 |
| PPRACTICE | Blood Pressure Apparatus and stethoscope | 10 | 562 |
| PCEUTUCS | BOD Incubator | 1 | 22500 |
| PCEUTUCS | Brookfield viscometer | 1 | 31250 |
| PCEUTUCS | Bulk density Appratus | 1 | 4375 |
| PCOGNOSY | Camera lucida | 5 | 687 |
| PCEUTUCS | Capsule counter | 1 | |
| PCEUTUCS | Capsule filling machine | 1 | |
| PCEUTUCS | Centrifuge | 2 | |
| PCEUTUCS | Clarity test apparatus | 1 | 1125 |
| PPRACTICE | Clinical thermometer | 10 | 88 |
| PCEUTUCS | Colony Counter | 1 | |
| PCHEMISTRY | Colorimeter | 1 | 2500 |
| PCOGNOSY | Compound Microscope | 15 | 1563 |
| PCHEMISTRY | Conductivity meter | 1 | 2750 |
| PCOLOGY | Convulsiometer | 1 | |
| PCHEMISTRY | Copper water bath | 25 | |
| PCOGNOSY | Cutter Mill (Bark and seed grinder) | 1 | |
| PCEUTUCS | Desiccators | 2 | 563 |
| PCOLOGY | Different Contraceptive Devices and Models | 1 | |
| PCHEMISTRY | Digital Balance (1mg sensitivity) | 1 | 8750 |
| PCHEMISTRY | Digital balance 10mg sensitivity | 4 | 1250 |
| PCOLOGY | Digital glucometer | 1 | |
| PCEUTUCS | Digital pH meter | 6 | 2500 |
| PCOGNOSY | Dissecting Microscope | 5 | 500 |
| PCOLOGY | Dissection tray & boards | 5 | |
| PCHEMISTRY | Distillation Unit | 2 | 2875 |
| PCEUTUCS | Double cone blender | 1 | |
| PCEUTUCS | Double cone blender | 1 | |
| PCOGNOSY | Electric water bath | 2 | 2250 |
| PCHEMISTRY | Electronic water bath( 12 holes) | 2 | 2750 |
| PCOGNOSY | Electrophoresis | 1 | 6250 |
| PCEUTUCS | Extractive Distillator | 1 | |
| PCOGNOSY | Eye piece micrometer | 5 | 200 |
| PCOGNOSY | Fermentor | 1 | |
| PPRACTICE | Filling Machine | 1 | 9000 |
| PCHEMISTRY | Flame Photometer | 1 | 13750 |
| PCHEMISTRY | Flourimeter | 1 | 30000 |
| PCOLOGY | Folin- wu tubes | 20 | |
| PCEUTUCS | Franz Diffusion cell | 2 | 1000 |
| PCEUTUCS | Friability test apparatus | 2 | 4250 |
| PCOLOGY | Haemocytometer with Micropipettes | 20 | 406 |
| PCEUTUCS | Hardness tester | 2 | 812 |
| PCOGNOSY | Heating Mantles-Small | 4 | 687 |
| PCOLOGY | Hemostatic artery forceps | 10 | |
| PCOLOGY | Histamine chamber | 1 | 3250 |
| PCEUTUCS | Homoginizer | 1 | 2500 |
| PCEUTUCS | Hot Air Oven | 4 | 2750 |
| PCEUTUCS | Hot plate | 6 | 530 |
| PCEUTUCS | Humidity Chambers | 1 | |
| PCOLOGY | Hutchinson's spirometer | 1 | 5500 |
| PCOLOGY | Hypodermic syringes & needles Size 15,24,26G | ||
| PCHEMISTRY | Ion- Exchanger | 1 | |
| PCEUTUCS | Laminar Air Flow | 1 | 36250 |
| PCOLOGY | Levers , cannula | 20 | |
| PCOLOGY | Lucas moist chamber | 1 | |
| PCEUTUCS | Magnetic stirrer 500ml & 1 Litr capacity | 2 | 1375 |
| PCHEMISTRY | Magnetic Stirrers with Thermostat | 2 | 1375 |
| PCEUTUCS | Mechanical Stirrer | 2 | 2125 |
| PCHEMISTRY | Mechanical Stirrers | 2 | 2125 |
| PCOGNOSY | Medicinal Plant Chart | 20 | |
| PPRACTICE | Membrane filter | 1 | 1250 |
| PCOLOGY | Mercury thermometer | 10 | 40 |
| PCOLOGY | Metabolic cage | 1 | |
| PCOGNOSY | Micro Centrifuge | 1 | 1500 |
| PCEUTUCS | Micropipette single & Multi Channeled | 4 | 5000 |
| PCEUTUCS | Microscope | 5 | 4250 |
| PCOLOGY | Microscopes | 10 | 2065 |
| PCOGNOSY | Microtome rotary | 1 | 14375 |
| PCHEMISTRY | Microwave Oven | 1 | |
| PCEUTUCS | Milli Pore Filter | 1 | 1250 |
| PCOGNOSY | Mixer grinder | 1 | 875 |
| PCOGNOSY | Models | 15 | |
| PCOLOGY | Models for various organs | 1 | |
| PCEUTUCS | Moisture balance | 2 | 10625 |
| PCEUTUCS | Mortar and Pestle | 40 | 90 |
| PCHEMISTRY | Muffle Furnace | 2 | 5250 |
| PCOGNOSY | Muffle furnace | 1 | |
| PCOLOGY | Muscle electrodes | 1 | 225 |
| PCOLOGY | Myographic lever | 1 | |
| PCHEMISTRY | Nephelo Turbidity meter | 1 | 3000 |
| PCHEMISTRY | Nessler's Cylinders | 50 | |
| PCEUTUCS | Ointment filling machine | 1 | |
| PCEUTUCS | Ointment Slab and spetulla | 15 | 75 |
| PCEUTUCS | Ostwald VISCOMETER | 15 | 2750 |
| PCEUTUCS | percolator | 10 | |
| PCHEMISTRY | Periodic table chart | 2 | |
| PCOGNOSY | Permanent Slide | 1 BOX | 15 |
| PCOLOGY | Permanent Slides for various tissues | 1 | |
| PCOLOGY | Perspex bath assembly (single unit) | 10 | |
| PCHEMISTRY | Photoelectric colorimeter | 1 | 3000 |
| PCOLOGY | Plethysmograph | 1 | |
| PCHEMISTRY | Polarimeter | 1 | |
| PCOGNOSY | Polarized Microscope | 1 | |
| PCOLOGY | Pole climbing apparatus | 1 | |
| PCHEMISTRY | Potentiometer | 1 | 3250 |
| PCOLOGY | Pregnancy diagnosis kit | 1 | |
| PCOGNOSY | Projection Microscope | 1 | 4000 |
| PCOLOGY | RBC PIPEETE | 15 | 13 |
| PCHEMISTRY | Reflux flask and condenser double / triple necked | 3 | 225 |
| PCHEMISTRY | Reflux flask and condenser single Necked | 3 | 375 |
| PCHEMISTRY | Refractometer | 1 | 1250 |
| PCOGNOSY | Refrigerator | 1 | |
| PCOLOGY | Rotarod | 1 | 15625 |
| PCOGNOSY | Rotary Shaker | 1 | 3000 |
| PCOLOGY | Sahli's haemocytometer | 20 | 410 |
| PPRACTICE | Sealing Machine | 1 | |
| PCOLOGY | Sherrington drum | 10 | |
| PCOLOGY | Sherrington's kymograph machine / polyrite | 10 | |
| PCEUTUCS | Sieve Shaker Machine | 1 | 10625 |
| PPRACTICE | Sintered glass funnel with complete filtering assemble | 5 | 1250 |
| PCOLOGY | Skeleton and bones | 1 | 875 |
| PPRACTICE | Small disposable membrane filter for IV admixture filtration | 5 | 5000 |
| PCOLOGY | Software packages for experiment | 1 | 7500 |
| PCOGNOSY | Sonicator | 1 | |
| PCOLOGY | Specimen for various organs and systems | 1 | |
| PCOLOGY | Spygmomanometer | 10 | 563 |
| PCEUTUCS | Stage and eye piece micrometers | 10 | 475 |
| PCOGNOSY | Stage micrometer | 10 | 275 |
| PCEUTUCS | Stalgmomanometer | 15 | 75 |
| PCEUTUCS | Standard sieves no. 8, 10, 12, 22, 44, 66, 80 | 5 EACH NO. | 410 |
| PCEUTUCS | Steam distillation still | 1 | 3000 |
| PCOLOGY | Stereotaxic apparatus | 1 | |
| PCEUTUCS | Sterility tester | 1 | 3250 |
| PCOGNOSY | Sterility testing unit | 1 | 3200 |
| PCOLOGY | Stethoscope | 10 | 125 |
| PCOLOGY | Stimulator | 1 | |
| PCHEMISTRY | Suction pumps | 1 | 6000 |
| PCEUTUCS | Suppository mold | 10 | 400 |
| PPRACTICE | Surgical dressing | 1 SET | 200 |
| PCEUTUCS | Tablet coating machine | 1 | 9000 |
| PCEUTUCS | Tablet Disintegration apparatus | 1 | 4500 |
| PCEUTUCS | Tablet Dissolution test apparatus | 1 | 5500 |
| PCEUTUCS | Tablet punching machine | 1 | 12500 |
| PCEUTUCS | Tincture press | 1 | 1500 |
| PCEUTUCS | Tray dryer | 1 | 21250 |
| PCEUTUCS | Ultra Sonicator | 1 | 7500 |
| PCEUTUCS | UV Cabinet | 1 | 2500 |
| PCEUTUCS | Vacuum pump | 4 | 4000 |
| PCEUTUCS | Water bath | 3 | 2250 |
| PCOGNOSY | Water Distillation unit | 1 | 2875 |
| PCOLOGY | WBC PIPETTE | 15 | 19 |
Suppliers keywords
We are manufacturers for D.Pharmacy and B. Pharmacy Lab Equipment. Pharmacy Equipment, Pharmacy Lab Equipment, Pharmacy Lab Instruments , Pharmacy College Lab Equipment , Pharmacy college laboratory Equipment, B.Pharma Equipment , D.Pharma Equipment , Pharmaceutical Lab Equipment , M.Pharma Lab Equipment D. Pharmacy Lab Equipment , D. Pharmacy Lab Instrument , B. Pharmacy Equipment , D. Pharmacy Equipment , B .Pharmacy Instrument , D. Pharmacy Instrument , D .Pharmacy Laboratory Equipment , D. Pharmacy Laboratory Instrument , B. Pharmacy Laboratory Equipment , B. Pharmacy Laboratory Instrument , Pharmacy Lab Equipments , B. Pharmacy Lab Equipment , Pharmacy College Lab Equipment , Pharmacy Laboratory Equipment , Pharmacy Laboratory Instrument , Pharmacy College Laboratory Equipment, Pharmacy College Laboratory Instruments , Pharmacy Lab Instruments
We Supply these items in Lucknow, Mirzapur, Muzaffarnagar, Mathura, Varanasi, KAnpur, Agra, Allahabad, Ahmadabad, Braily, Meerut Jhansi, Ayodhya, Rampur, Gonda, Patna, Nalanda Gya, Darbanga, Hazipur, Motihari, Munger, Bhopal Indore, Jabalpur, Gwalior, Ujjain, Ratlam, Dewas, Banglore, Mysore, Hugli, Gulbarga, Tumkur, Hampi, Raichur, Kolar, Bagalkot, Pune, Nagfpur, Aurangabad, Nashik, Solapur, Kohlapur, Kalyan, Jalgaon, Akola Chanderpur, Ahmadnagar,Ranchi, Jamshedpur, Dhanbad, Chaibasa, Ramgarh, Gomia, Raipur, Bilaspur, Bhilai, Ahmadabad, Surat, Rajkot, Vadodara, Gandhinagar, Bhuj, Patan, Dwarka, Wapi, Jaipur, Jodhpur, Udaipur, Kota, Bikaner, Alwar, Pali, etc.
Pharmacy Instruments , Pharmacy College Equipment , Pharmacy College Instrument , Pharmacy College Lab Instruments
Pharmacy College Lab Equipment , Pharmacy College Lab Furniture ,Pharmacy Instrument Manufacturer ,Pharmacy Equipment Manufacturer , Pharmacy Laboratory Equipment Manufacturer , Pharmacy Laboratory Instrument Manufacturer , Pharmacy Lab Glassware , Pharmacy Laboratory Glassware , Pharmacy Lab Chemical , Pharmacognosy Lab Equipment , Pharmacology Lab Instrument , Pharmacy Laboratory Chemicals
We deal in all type of Pharmacy Laboratory Equipment . We are manufacturers for D.Pharmacy and B. Pharmacy Lab Equipment. Pharmacy Equipment, Pharmacy Lab Equipment, Pharmacy Lab Instruments , Pharmacy College Lab Equipment , Pharmacy college laboratory Equipment, B.Pharma Equipment , D.Pharma Equipment , Pharmaceutical Lab Equipment , M.Pharma Lab Equipment D. Pharmacy Lab Equipment , D. Pharmacy Lab Instrument , B. Pharmacy Equipment , D. Pharmacy Equipment , B .Pharmacy Instrument , D. Pharmacy Instrument , D .Pharmacy Laboratory Equipment , D. Pharmacy Laboratory Instrument , B. Pharmacy Laboratory Equipment , B. Pharmacy Laboratory Instrument , Pharmacy Lab Equipments , B. Pharmacy Lab Equipment , Pharmacy College Lab Equipment , Pharmacy Laboratory Equipment , Pharmacy Laboratory Instrument , Pharmacy College Laboratory Equipment, Pharmacy College Laboratory Instruments , Pharmacy Lab Instruments
We Supply these items in Lucknow, Mirzapur, Muzaffarnagar, Mathura, Varanasi, KAnpur, Agra, Allahabad, Ahmadabad, Braily, Meerut Jhansi, Ayodhya, Rampur, Gonda, Patna, Nalanda Gya, Darbanga, Hazipur, Motihari, Munger, Bhopal Indore, Jabalpur, Gwalior, Ujjain, Ratlam, Dewas, Banglore, Mysore, Hugli, Gulbarga, Tumkur, Hampi, Raichur, Kolar, Bagalkot, Pune, Nagfpur, Aurangabad, Nashik, Solapur, Kohlapur, Kalyan, Jalgaon, Akola Chanderpur, Ahmadnagar,Ranchi, Jamshedpur, Dhanbad, Chaibasa, Ramgarh, Gomia, Raipur, Bilaspur, Bhilai, Ahmadabad, Surat, Rajkot, Vadodara, Gandhinagar, Bhuj, Patan, Dwarka, Wapi, Jaipur, Jodhpur, Udaipur, Kota, Bikaner, Alwar, Pali, etc.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
it is advisement. for order call us 8708417194. negotiation price .
Pharmacy Equipment list-2023-24
| LAB | EQUIPMENT | REQUIRED | Dealer price |
| PCOLOGY | Actophotometer | 1 | |
| PCOLOGY | Aerators | 10 | 175 |
| PCEUTUCS | Ampoule sealing machine | 1 | 17500 |
| PCEUTUCS | Ampoules washing machine | 1 | 17500 |
| PCOLOGY | Analgesiometer (eddy's hot plate and radiant heat methods) | 1 | 4750 |
| PCHEMISTRY | Analytical Balances for demonstration | 3 | 625 |
| PCOLOGY | Anatomy chart | 20 | |
| PCEUTUCS | Anderson Pipette | 3 | 875 |
| PCEUTUCS | Antibiotic Zone Rader | 1 | 10500 |
| PCHEMISTRY | Arsenic Limit Test Apparatus | 5 | 188 |
| PCOLOGY | ARTIFICAL BONES | 1 SET | |
| PCEUTUCS | Aseptic cabinet | 1 | 2500 |
| PCHEMISTRY | Atomic model set | 2 | 137 |
| PCEUTUCS | Autoclave | 2 | 4000 |
| PCEUTUCS | Ball mill | 1 | 4250 |
| PCOGNOSY | Binocular Microscope | 1 | 4875 |
| PPRACTICE | Blood Pressure Apparatus and stethoscope | 10 | 562 |
| PCEUTUCS | BOD Incubator | 1 | 22500 |
| PCEUTUCS | Brookfield viscometer | 1 | 31250 |
| PCEUTUCS | Bulk density Appratus | 1 | 4375 |
| PCOGNOSY | Camera lucida | 5 | 687 |
| PCEUTUCS | Capsule counter | 1 | |
| PCEUTUCS | Capsule filling machine | 1 | |
| PCEUTUCS | Centrifuge | 2 | |
| PCEUTUCS | Clarity test apparatus | 1 | 1125 |
| PPRACTICE | Clinical thermometer | 10 | 88 |
| PCEUTUCS | Colony Counter | 1 | |
| PCHEMISTRY | Colorimeter | 1 | 2500 |
| PCOGNOSY | Compound Microscope | 15 | 1563 |
| PCHEMISTRY | Conductivity meter | 1 | 2750 |
| PCOLOGY | Convulsiometer | 1 | |
| PCHEMISTRY | Copper water bath | 25 | |
| PCOGNOSY | Cutter Mill (Bark and seed grinder) | 1 | |
| PCEUTUCS | Desiccators | 2 | 563 |
| PCOLOGY | Different Contraceptive Devices and Models | 1 | |
| PCHEMISTRY | Digital Balance (1mg sensitivity) | 1 | 8750 |
| PCHEMISTRY | Digital balance 10mg sensitivity | 4 | 1250 |
| PCOLOGY | Digital glucometer | 1 | |
| PCEUTUCS | Digital pH meter | 6 | 2500 |
| PCOGNOSY | Dissecting Microscope | 5 | 500 |
| PCOLOGY | Dissection tray & boards | 5 | |
| PCHEMISTRY | Distillation Unit | 2 | 2875 |
| PCEUTUCS | Double cone blender | 1 | |
| PCEUTUCS | Double cone blender | 1 | |
| PCOGNOSY | Electric water bath | 2 | 2250 |
| PCHEMISTRY | Electronic water bath( 12 holes) | 2 | 2750 |
| PCOGNOSY | Electrophoresis | 1 | 6250 |
| PCEUTUCS | Extractive Distillator | 1 | |
| PCOGNOSY | Eye piece micrometer | 5 | 200 |
| PCOGNOSY | Fermentor | 1 | |
| PPRACTICE | Filling Machine | 1 | 9000 |
| PCHEMISTRY | Flame Photometer | 1 | 13750 |
| PCHEMISTRY | Flourimeter | 1 | 30000 |
| PCOLOGY | Folin- wu tubes | 20 | |
| PCEUTUCS | Franz Diffusion cell | 2 | 1000 |
| PCEUTUCS | Friability test apparatus | 2 | 4250 |
| PCOLOGY | Haemocytometer with Micropipettes | 20 | 406 |
| PCEUTUCS | Hardness tester | 2 | 812 |
| PCOGNOSY | Heating Mantles-Small | 4 | 687 |
| PCOLOGY | Hemostatic artery forceps | 10 | |
| PCOLOGY | Histamine chamber | 1 | 3250 |
| PCEUTUCS | Homoginizer | 1 | 2500 |
| PCEUTUCS | Hot Air Oven | 4 | 2750 |
| PCEUTUCS | Hot plate | 6 | 530 |
| PCEUTUCS | Humidity Chambers | 1 | |
| PCOLOGY | Hutchinson's spirometer | 1 | 5500 |
| PCOLOGY | Hypodermic syringes & needles Size 15,24,26G | ||
| PCHEMISTRY | Ion- Exchanger | 1 | |
| PCEUTUCS | Laminar Air Flow | 1 | 36250 |
| PCOLOGY | Levers , cannula | 20 | |
| PCOLOGY | Lucas moist chamber | 1 | |
| PCEUTUCS | Magnetic stirrer 500ml & 1 Litr capacity | 2 | 1375 |
| PCHEMISTRY | Magnetic Stirrers with Thermostat | 2 | 1375 |
| PCEUTUCS | Mechanical Stirrer | 2 | 2125 |
| PCHEMISTRY | Mechanical Stirrers | 2 | 2125 |
| PCOGNOSY | Medicinal Plant Chart | 20 | |
| PPRACTICE | Membrane filter | 1 | 1250 |
| PCOLOGY | Mercury thermometer | 10 | 40 |
| PCOLOGY | Metabolic cage | 1 | |
| PCOGNOSY | Micro Centrifuge | 1 | 1500 |
| PCEUTUCS | Micropipette single & Multi Channeled | 4 | 5000 |
| PCEUTUCS | Microscope | 5 | 4250 |
| PCOLOGY | Microscopes | 10 | 2065 |
| PCOGNOSY | Microtome rotary | 1 | 14375 |
| PCHEMISTRY | Microwave Oven | 1 | |
| PCEUTUCS | Milli Pore Filter | 1 | 1250 |
| PCOGNOSY | Mixer grinder | 1 | 875 |
| PCOGNOSY | Models | 15 | |
| PCOLOGY | Models for various organs | 1 | |
| PCEUTUCS | Moisture balance | 2 | 10625 |
| PCEUTUCS | Mortar and Pestle | 40 | 90 |
| PCHEMISTRY | Muffle Furnace | 2 | 5250 |
| PCOGNOSY | Muffle furnace | 1 | |
| PCOLOGY | Muscle electrodes | 1 | 225 |
| PCOLOGY | Myographic lever | 1 | |
| PCHEMISTRY | Nephelo Turbidity meter | 1 | 3000 |
| PCHEMISTRY | Nessler's Cylinders | 50 | |
| PCEUTUCS | Ointment filling machine | 1 | |
| PCEUTUCS | Ointment Slab and spetulla | 15 | 75 |
| PCEUTUCS | Ostwald VISCOMETER | 15 | 2750 |
| PCEUTUCS | percolator | 10 | |
| PCHEMISTRY | Periodic table chart | 2 | |
| PCOGNOSY | Permanent Slide | 1 BOX | 15 |
| PCOLOGY | Permanent Slides for various tissues | 1 | |
| PCOLOGY | Perspex bath assembly (single unit) | 10 | |
| PCHEMISTRY | Photoelectric colorimeter | 1 | 3000 |
| PCOLOGY | Plethysmograph | 1 | |
| PCHEMISTRY | Polarimeter | 1 | |
| PCOGNOSY | Polarized Microscope | 1 | |
| PCOLOGY | Pole climbing apparatus | 1 | |
| PCHEMISTRY | Potentiometer | 1 | 3250 |
| PCOLOGY | Pregnancy diagnosis kit | 1 | |
| PCOGNOSY | Projection Microscope | 1 | 4000 |
| PCOLOGY | RBC PIPEETE | 15 | 13 |
| PCHEMISTRY | Reflux flask and condenser double / triple necked | 3 | 225 |
| PCHEMISTRY | Reflux flask and condenser single Necked | 3 | 375 |
| PCHEMISTRY | Refractometer | 1 | 1250 |
| PCOGNOSY | Refrigerator | 1 | |
| PCOLOGY | Rotarod | 1 | 15625 |
| PCOGNOSY | Rotary Shaker | 1 | 3000 |
| PCOLOGY | Sahli's haemocytometer | 20 | 410 |
| PPRACTICE | Sealing Machine | 1 | |
| PCOLOGY | Sherrington drum | 10 | |
| PCOLOGY | Sherrington's kymograph machine / polyrite | 10 | |
| PCEUTUCS | Sieve Shaker Machine | 1 | 10625 |
| PPRACTICE | Sintered glass funnel with complete filtering assemble | 5 | 1250 |
| PCOLOGY | Skeleton and bones | 1 | 875 |
| PPRACTICE | Small disposable membrane filter for IV admixture filtration | 5 | 5000 |
| PCOLOGY | Software packages for experiment | 1 | 7500 |
| PCOGNOSY | Sonicator | 1 | |
| PCOLOGY | Specimen for various organs and systems | 1 | |
| PCOLOGY | Spygmomanometer | 10 | 563 |
| PCEUTUCS | Stage and eye piece micrometers | 10 | 475 |
| PCOGNOSY | Stage micrometer | 10 | 275 |
| PCEUTUCS | Stalgmomanometer | 15 | 75 |
| PCEUTUCS | Standard sieves no. 8, 10, 12, 22, 44, 66, 80 | 5 EACH NO. | 410 |
| PCEUTUCS | Steam distillation still | 1 | 3000 |
| PCOLOGY | Stereotaxic apparatus | 1 | |
| PCEUTUCS | Sterility tester | 1 | 3250 |
| PCOGNOSY | Sterility testing unit | 1 | 3200 |
| PCOLOGY | Stethoscope | 10 | 125 |
| PCOLOGY | Stimulator | 1 | |
| PCHEMISTRY | Suction pumps | 1 | 6000 |
| PCEUTUCS | Suppository mold | 10 | 400 |
| PPRACTICE | Surgical dressing | 1 SET | 200 |
| PCEUTUCS | Tablet coating machine | 1 | 9000 |
| PCEUTUCS | Tablet Disintegration apparatus | 1 | 4500 |
| PCEUTUCS | Tablet Dissolution test apparatus | 1 | 5500 |
| PCEUTUCS | Tablet punching machine | 1 | 12500 |
| PCEUTUCS | Tincture press | 1 | 1500 |
| PCEUTUCS | Tray dryer | 1 | 21250 |
| PCEUTUCS | Ultra Sonicator | 1 | 7500 |
| PCEUTUCS | UV Cabinet | 1 | 2500 |
| PCEUTUCS | Vacuum pump | 4 | 4000 |
| PCEUTUCS | Water bath | 3 | 2250 |
| PCOGNOSY | Water Distillation unit | 1 | 2875 |
| PCOLOGY | WBC PIPETTE | 15 | 19 |
Suppliers keywords
We are manufacturers for D.Pharmacy and B. Pharmacy Lab Equipment. Pharmacy Equipment, Pharmacy Lab Equipment, Pharmacy Lab Instruments , Pharmacy College Lab Equipment , Pharmacy college laboratory Equipment, B.Pharma Equipment , D.Pharma Equipment , Pharmaceutical Lab Equipment , M.Pharma Lab Equipment D. Pharmacy Lab Equipment , D. Pharmacy Lab Instrument , B. Pharmacy Equipment , D. Pharmacy Equipment , B .Pharmacy Instrument , D. Pharmacy Instrument , D .Pharmacy Laboratory Equipment , D. Pharmacy Laboratory Instrument , B. Pharmacy Laboratory Equipment , B. Pharmacy Laboratory Instrument , Pharmacy Lab Equipments , B. Pharmacy Lab Equipment , Pharmacy College Lab Equipment , Pharmacy Laboratory Equipment , Pharmacy Laboratory Instrument , Pharmacy College Laboratory Equipment, Pharmacy College Laboratory Instruments , Pharmacy Lab Instruments
We Supply these items in Lucknow, Mirzapur, Muzaffarnagar, Mathura, Varanasi, KAnpur, Agra, Allahabad, Ahmadabad, Braily, Meerut Jhansi, Ayodhya, Rampur, Gonda, Patna, Nalanda Gya, Darbanga, Hazipur, Motihari, Munger, Bhopal Indore, Jabalpur, Gwalior, Ujjain, Ratlam, Dewas, Banglore, Mysore, Hugli, Gulbarga, Tumkur, Hampi, Raichur, Kolar, Bagalkot, Pune, Nagfpur, Aurangabad, Nashik, Solapur, Kohlapur, Kalyan, Jalgaon, Akola Chanderpur, Ahmadnagar,Ranchi, Jamshedpur, Dhanbad, Chaibasa, Ramgarh, Gomia, Raipur, Bilaspur, Bhilai, Ahmadabad, Surat, Rajkot, Vadodara, Gandhinagar, Bhuj, Patan, Dwarka, Wapi, Jaipur, Jodhpur, Udaipur, Kota, Bikaner, Alwar, Pali, etc.
Pharmacy Instruments , Pharmacy College Equipment , Pharmacy College Instrument , Pharmacy College Lab Instruments
Pharmacy College Lab Equipment , Pharmacy College Lab Furniture ,Pharmacy Instrument Manufacturer ,Pharmacy Equipment Manufacturer , Pharmacy Laboratory Equipment Manufacturer , Pharmacy Laboratory Instrument Manufacturer , Pharmacy Lab Glassware , Pharmacy Laboratory Glassware , Pharmacy Lab Chemical , Pharmacognosy Lab Equipment , Pharmacology Lab Instrument , Pharmacy Laboratory Chemicals
We deal in all type of Pharmacy Laboratory Equipment . We are manufacturers for D.Pharmacy and B. Pharmacy Lab Equipment. Pharmacy Equipment, Pharmacy Lab Equipment, Pharmacy Lab Instruments , Pharmacy College Lab Equipment , Pharmacy college laboratory Equipment, B.Pharma Equipment , D.Pharma Equipment , Pharmaceutical Lab Equipment , M.Pharma Lab Equipment D. Pharmacy Lab Equipment , D. Pharmacy Lab Instrument , B. Pharmacy Equipment , D. Pharmacy Equipment , B .Pharmacy Instrument , D. Pharmacy Instrument , D .Pharmacy Laboratory Equipment , D. Pharmacy Laboratory Instrument , B. Pharmacy Laboratory Equipment , B. Pharmacy Laboratory Instrument , Pharmacy Lab Equipments , B. Pharmacy Lab Equipment , Pharmacy College Lab Equipment , Pharmacy Laboratory Equipment , Pharmacy Laboratory Instrument , Pharmacy College Laboratory Equipment, Pharmacy College Laboratory Instruments , Pharmacy Lab Instruments
We Supply these items in Lucknow, Mirzapur, Muzaffarnagar, Mathura, Varanasi, KAnpur, Agra, Allahabad, Ahmadabad, Braily, Meerut Jhansi, Ayodhya, Rampur, Gonda, Patna, Nalanda Gya, Darbanga, Hazipur, Motihari, Munger, Bhopal Indore, Jabalpur, Gwalior, Ujjain, Ratlam, Dewas, Banglore, Mysore, Hugli, Gulbarga, Tumkur, Hampi, Raichur, Kolar, Bagalkot, Pune, Nagfpur, Aurangabad, Nashik, Solapur, Kohlapur, Kalyan, Jalgaon, Akola Chanderpur, Ahmadnagar,Ranchi, Jamshedpur, Dhanbad, Chaibasa, Ramgarh, Gomia, Raipur, Bilaspur, Bhilai, Ahmadabad, Surat, Rajkot, Vadodara, Gandhinagar, Bhuj, Patan, Dwarka, Wapi, Jaipur, Jodhpur, Udaipur, Kota, Bikaner, Alwar, Pali, etc.















