

Digital Display Spectrophotometer
Digital Display Spectrophotometer
Features :
- Dual Digital Display for Wavelength & data.
- Wavelength Resolution 1nm
- Direct Concentration Facility
- 10mm & 50 mm path length ( SI-104 only)
Technical Specifications:
| Model | LI-109 | LI-106 |
| Range | 340 to 960 nm | 340 to 960 nm |
| Resolution | 0.1%T, 0.001 Abs, conc.1.0 | 0.1%T, 0.001 Abs, conc.1 |
| Output | %T: 0 t0 100%, Abs; 0 to 1.999, Conc. 0 to 1999 | %T: 0 t0 100%, Abs. 0 to 1.999, Conc. 0 to 1999 |
| Detector | Silicon Photodiode | Silicon Photodiode |
| Light Source | 6V, 10W. l Tungsten Halogen Lamp | 6V, 10W. l Tungsten Halogen Lamp |
| Monochromator | 600 Lines / mm holographic grating | 600 Lines / mm holographic grating |
| Sample Holder | 10mm (10mm double tube holder facility available in Model SI-103) | 10 mm (50mm path Length in Model SI-104 only) |
| Spectral Bandwidth | 10 nm | 5 nm |
| Wave Length Resolution | 5 nm | 1 nm |
| Wave Length Accuracy | +2.5 nm | +2.5 nm |
| Repeatability | +2 nm | +2 nm |
| Display | 3 ½ digit LED Display | 3 ½ digit LED display for results 3 digit display for Wavelength |
| Power | 230V+ 10% AC 50 Hz | 230V+ 10% AC 50 Hz |
| Dimensions | L490xB300xH190 mm | L490xB300xH190 mm |
| Weight | 8.5 kg (approx.) | 8.5 kg (approx.) |
| Accessories | Cuvtte - 10mm (dia.) 10no, Dustcover, Manual, Usual, 1 | |
Original: $164.34
-70%$164.34
$49.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Digital Display Spectrophotometer
Features :
- Dual Digital Display for Wavelength & data.
- Wavelength Resolution 1nm
- Direct Concentration Facility
- 10mm & 50 mm path length ( SI-104 only)
Technical Specifications:
| Model | LI-109 | LI-106 |
| Range | 340 to 960 nm | 340 to 960 nm |
| Resolution | 0.1%T, 0.001 Abs, conc.1.0 | 0.1%T, 0.001 Abs, conc.1 |
| Output | %T: 0 t0 100%, Abs; 0 to 1.999, Conc. 0 to 1999 | %T: 0 t0 100%, Abs. 0 to 1.999, Conc. 0 to 1999 |
| Detector | Silicon Photodiode | Silicon Photodiode |
| Light Source | 6V, 10W. l Tungsten Halogen Lamp | 6V, 10W. l Tungsten Halogen Lamp |
| Monochromator | 600 Lines / mm holographic grating | 600 Lines / mm holographic grating |
| Sample Holder | 10mm (10mm double tube holder facility available in Model SI-103) | 10 mm (50mm path Length in Model SI-104 only) |
| Spectral Bandwidth | 10 nm | 5 nm |
| Wave Length Resolution | 5 nm | 1 nm |
| Wave Length Accuracy | +2.5 nm | +2.5 nm |
| Repeatability | +2 nm | +2 nm |
| Display | 3 ½ digit LED Display | 3 ½ digit LED display for results 3 digit display for Wavelength |
| Power | 230V+ 10% AC 50 Hz | 230V+ 10% AC 50 Hz |
| Dimensions | L490xB300xH190 mm | L490xB300xH190 mm |
| Weight | 8.5 kg (approx.) | 8.5 kg (approx.) |
| Accessories | Cuvtte - 10mm (dia.) 10no, Dustcover, Manual, Usual, 1 | |













