
Microprocessor pH meter
Product Details
| Brand Name | SCIFA |
| Model No. | SI-146 |
| Performance | Optimum |
| Speciality | Rust resistance |
| Condition | New |
| Features | Long functional life |
| Efficiency | Consistent |
Technical Data
| Model | 146 Table Model | ||
| Display | 16 x 2 LCD Display | ||
| Range | pH | 0 to 14.00 | |
| mV | ±399.9mV : ± 2000mV | ||
| Temp. | 0 to 120.0°C | ||
| Resolution | pH | 0.01pH | |
| mV | 0.1 ±399.9mV): 1 ± 2000mV | ||
| Accuracy | pH | ±0.01 | |
| mV | 0.1 ±399.9mV) : 1 ± 2000mV | ||
| Temperature | Manual & Automatic | ||
| pH Calibration | Automatic 2 Point memorized Buffer Value | ||
| pH Electrode | Glass Body, Single junction, BNC Connector, 1m Cable (included) | ||
| Temperature Probe | PT 100 with 1m Cable | ||
| Input Impedance | 1012 Ohm | ||
| Environment | 0 to 50°C ; RH max 95% | ||
| Power | 220V ±10% 50 Hz with in-built stabilizer | ||
| Dimensions Weight |
220 x 190 X 100mm : 1 kg. Approx. 1 Kg. with Accessory 2 Kg. Approx. |
||
Original: $51.04
-70%$51.04
$15.31Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Details
| Brand Name | SCIFA |
| Model No. | SI-146 |
| Performance | Optimum |
| Speciality | Rust resistance |
| Condition | New |
| Features | Long functional life |
| Efficiency | Consistent |
Technical Data
| Model | 146 Table Model | ||
| Display | 16 x 2 LCD Display | ||
| Range | pH | 0 to 14.00 | |
| mV | ±399.9mV : ± 2000mV | ||
| Temp. | 0 to 120.0°C | ||
| Resolution | pH | 0.01pH | |
| mV | 0.1 ±399.9mV): 1 ± 2000mV | ||
| Accuracy | pH | ±0.01 | |
| mV | 0.1 ±399.9mV) : 1 ± 2000mV | ||
| Temperature | Manual & Automatic | ||
| pH Calibration | Automatic 2 Point memorized Buffer Value | ||
| pH Electrode | Glass Body, Single junction, BNC Connector, 1m Cable (included) | ||
| Temperature Probe | PT 100 with 1m Cable | ||
| Input Impedance | 1012 Ohm | ||
| Environment | 0 to 50°C ; RH max 95% | ||
| Power | 220V ±10% 50 Hz with in-built stabilizer | ||
| Dimensions Weight |
220 x 190 X 100mm : 1 kg. Approx. 1 Kg. with Accessory 2 Kg. Approx. |
||













