
water analysis kit
Product Description

Digital Water & Soil Analysis Kit 5 Parameter (133)
It is Used For measuring the pH , Temp. , TDS , mv(ORP) , Conductivity .
| pH | |
| Range | 0 to 14 pH |
| Temp. Comp | 0-100°C |
| Resolution | 0.01pH |
| Accuracy | ±0.01pH ± 1 digit |
| Conductivity | |
| Range | 0-20ms, 0-200 |
| Cell Constant | Pre-Adjustable |
| Resolution | 0.1 µmhos |
| Accuracy | ±05% FS ± 1 digit |
| Temperature | |
| Range | 0-100°C |
| Resolution | 0.1 |
| Accuracy | ±0.1°C ± 1 digit |
| TDS | |
| Range | 0-20ppt, 0-200ppt |
| Cell Constant | Pre-Adjustable |
| Resolution | 0.1ppm |
| Accuracy | ±5% FDS ±1 digit |
| mV(ORP) | |
| Range | 0 to ± 1999 mV |
| Resolution | 1 mV |
| Accuracy | ±1 |
| mVCalibration | MANUAL |
| Display | 3 ½ digit LCD Display |
| Power Supply | 6 dry cells of 1.5V OR 230±10PHz |
| Accessories | 1) pH Electrode |
| 2) Standard Solution 7.0 pH & 4.0 pH | |
| 3) ORP Electrode (On Demand) | |
| 4) Temperature Probe | |
| 5) Conductivity/TDS/Salinity Cell | |
| 6) Instruction Manual |

Original: $180.76
-70%$180.76
$54.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description

Digital Water & Soil Analysis Kit 5 Parameter (133)
It is Used For measuring the pH , Temp. , TDS , mv(ORP) , Conductivity .
| pH | |
| Range | 0 to 14 pH |
| Temp. Comp | 0-100°C |
| Resolution | 0.01pH |
| Accuracy | ±0.01pH ± 1 digit |
| Conductivity | |
| Range | 0-20ms, 0-200 |
| Cell Constant | Pre-Adjustable |
| Resolution | 0.1 µmhos |
| Accuracy | ±05% FS ± 1 digit |
| Temperature | |
| Range | 0-100°C |
| Resolution | 0.1 |
| Accuracy | ±0.1°C ± 1 digit |
| TDS | |
| Range | 0-20ppt, 0-200ppt |
| Cell Constant | Pre-Adjustable |
| Resolution | 0.1ppm |
| Accuracy | ±5% FDS ±1 digit |
| mV(ORP) | |
| Range | 0 to ± 1999 mV |
| Resolution | 1 mV |
| Accuracy | ±1 |
| mVCalibration | MANUAL |
| Display | 3 ½ digit LCD Display |
| Power Supply | 6 dry cells of 1.5V OR 230±10PHz |
| Accessories | 1) pH Electrode |
| 2) Standard Solution 7.0 pH & 4.0 pH | |
| 3) ORP Electrode (On Demand) | |
| 4) Temperature Probe | |
| 5) Conductivity/TDS/Salinity Cell | |
| 6) Instruction Manual |














